Rental Rates
All bed linen, towels, oil and electricity included in the price shown.
Short breaks are available from November to March, excluding school holidays, for a minimum of 3 nights at:
3 nights - 80% of weekly rate
4 nights - 85% of weekly rate
5 nights - 90% of weekly rate
6 nights - weekly rate
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
31 Jan 25 | 14 Feb 25 | £450 | 3 Nights | |
14 Feb 25 | 28 Feb 25 | £495 | 5 Nights | |
28 Feb 25 | 14 Mar 25 | £460 | 3 Nights | |
14 Mar 25 | 04 Apr 25 | £500 | 3 Nights | |
04 Apr 25 | 11 Apr 25 | £550 | 7 Nights | |
11 Apr 25 | 18 Apr 25 | £625 | 7 Nights | |
18 Apr 25 | 25 Apr 25 | £580 | 7 Nights | |
25 Apr 25 | 02 May 25 | £625 | 7 Nights | |
02 May 25 | 20 Jun 25 | £600 | 7 Nights | |
20 Jun 25 | 27 Jun 25 | £620 | 7 Nights | |
27 Jun 25 | 18 Jul 25 | £750 | 7 Nights | |
18 Jul 25 | 29 Aug 25 | £820 | 7 Nights | |
29 Aug 25 | 19 Sep 25 | £600 | 7 Nights | |
19 Sep 25 | 03 Oct 25 | £600 | 7 Nights | |
03 Oct 25 | 17 Oct 25 | £550 | 7 Nights | |
17 Oct 25 | 24 Oct 25 | £600 | 7 Nights | |
24 Oct 25 | 31 Oct 25 | £750 | 7 Nights | |
31 Oct 25 | 19 Dec 25 | £460 | 3 Nights |
£100 deposit (non refundable) per week/booking required at time of booking with balance to be paid 8 weeks prior to arrival.
Millcroft is available from 4.00 pm on day of arrival and must be vacated by 9.30 am on departure day.